Latest Summary MLS Statistics
Mobile and Baldwin County Alabama
| MOBILE ASSOCIATION OF REALTORS - MOBILE COUNTY SALES DATA | |||||||
| RESIDENTIAL SALES | |||||||
| Number Sold | Total List / Sold $ | Avg List $ | Avg Sold $ | Avg DOM | Median Price $ | %SP/LP | |
| Jun-2010 | 371 | $54,791,972 / $52,701,000 | $147,687 | $142,051 | 96 | $129,900 | 96.18% |
| May-2010 | 368 | $52,449,070 / $50,555,897 | $152,276 | $142,524 | 93 | $120,800 | 96.39% |
| Difference | 3 | 3 | 7.53% | ||||
| BALDWIN COUNTY ASSOCIATION OF REALTORS - BALDWIN COUNTY SALES DATA | |||||||
| SINGLE FAMILY SALES | |||||||
| Number Sold | Total List / Sold $ | Avg List $ | Avg Sold $ | Avg DOM | Median Price $ | Median %SP/LP | |
| Jun-2010 | 190 | $40,881,120 / $38,529,999 | $215,164 | $202,789 | 148 | $163,750 | 94.98% |
| May-2010 | 228 | $45,431,629 / $41,926,820 | $199,262 | $183,890 | 158 | $142,500 | 92.29% |
| Difference | -38 | -10 | 14.91% | ||||
| BALDWIN COUNTY ASSOCIATION OF REALTORS - BALDWIN COUNTY SALES DATA | |||||||
| CONDO SALES ORANGE BEACH, GULF SHORES & FORT MORGAN AREAS | |||||||
| Number Sold | Total List / Sold $ | Avg List $ | Avg Sold $ | Avg DOM | Median Price $ | Median %SP/LP | |
| Jun-2010 | 69 | $16,366,142 / $17,607,400 | $237,190 | $255,180 | 157 | $215,000 | 107.58% |
| May-2010 | 85 | $23,501,290 / $20,731,350 | $276,486 | $246,802 | 182 | $234,800 | 92.62% |
| Difference | -16 | -25 | -9.21% | ||||
Please e-mail us if you would like a detail report of these statistics or analysis of your town or neighborhood.
We also have available comprehensive reports that report real estate activity recorded at the courthouse. Data shown above is only from the MLS systems that realtors use. Please let us know if you are interested in these courthouse real estate activity reports. They are only available through e-mail.
Other statistics can be found on our blogs/pages:
Gulf Region Properties Blog on Active Rain
Center for Real Estate Reports







Equal Housing Opportunity |