Latest Summary MLS Statistics
Mobile and Baldwin County Alabama
| MOBILE ASSOCIATION OF REALTORS - MOBILE COUNTY SALES DATA | |||||||
| RESIDENTIAL SALES | |||||||
| Number Sold | Total List / Sold $ | Avg List $ | Avg Sold $ | Avg DOM | Median Price $ | %SP/LP | |
| Feb-10 | 229 | $31,765,874 / $30,192,044 | $138,716 | $131,843 | 96 | $119,900 | 95.05% |
| Jan-10 | 181 | $24,563,490 / $23,414,206 | $135,710 | $129,360 | 82 | $112,000 | 95.32% |
| Difference | 48 | 14 | 7.05% | ||||
| BALDWIN COUNTY ASSOCIATION OF REALTORS - BALDWIN COUNTY SALES DATA | |||||||
| SINGLE FAMILY SALES | |||||||
| Number Sold | Total List / Sold $ | Avg List $ | Avg Sold $ | Avg DOM | Median Price $ | Median %SP/LP | |
| Feb-10 | 141 | $29,689,185 / $27,897,446 | $210,562 | $197,854 | 159 | $149,000 | 96.59% |
| Jan-10 | 124 | $23,328,396 / $22,042,161 | $188,132 | $177,759 | 185 | $148,375 | 95.71% |
| Difference | 17 | -26 | 0.42% | ||||
| BALDWIN COUNTY ASSOCIATION OF REALTORS - BALDWIN COUNTY SALES DATA | |||||||
| CONDO SALES ORANGE BEACH, GULF SHORES & FORT MORGAN AREAS | |||||||
| Number Sold | Total List / Sold $ | Avg List $ | Avg Sold $ | Avg DOM | Median Price $ | Median %SP/LP | |
| Feb-10 | 61 | $14,025,999 / $12,944,492 | $229,934 | $212,205 | 218 | $185,000 | 93.02% |
| Jan-10 | 73 | $22,197,915 / $20,032,500 | $304,081 | $274,418 | 162 | $252,000 | 93.85% |
| Difference | -12 | 56 | -26.59% | ||||
Please e-mail us if you would like a detail report of these statistics.
We also have comprehensive reports that report real estate activity recorded at the courthouse. Please let us know if you are interested in these reports. They are only available through e-mail.
Other statistics can be found on our blogs:
Gulf Region Properties Blog on Active Rain



.jpg)
Equal Housing Opportunity |